Results per Precinct

Tuscola November 2022 General

Unofficial

2022-11-09 00:52:12


Straight Party (Vote for 1)

Precinct Democratic Party - DEM Republican Party - REP Libertarian Party - LIB U.S. Taxpayers Party - UST Working Class Party - WCP Green Party - GRN Natural Law Party - NLP
Akron Township, Precinct 1 84 281 2 0 3 0 0
Almer Charter Township, Precinct 1 135 371 1 2 6 1 0
Arbela Township, Precinct 1 136 279 1 3 1 2 0
Arbela Township, Precinct 2 125 215 1 3 2 0 0
Caro City, Precinct 1 194 274 8 1 3 0 3
Caro City, Precinct 2 132 189 1 3 5 1 2
Columbia Township, Precinct 1 82 260 0 0 0 0 1
Dayton Township, Precinct 1 162 376 0 0 2 1 0
Denmark Township, Precinct 1 198 664 6 3 5 1 5
Elkland Township, Precinct 1 272 589 6 1 5 1 0
Ellington Township, Precinct 1 98 262 0 1 1 1 0
Elmwood Township, Precinct 1 71 207 4 1 2 0 0
Fairgrove Township, Precinct 1 104 260 2 1 6 1 1
Fremont Township, Precinct 1 232 545 6 3 6 3 0
Gilford Township, Precinct 1 55 159 1 0 1 0 0
Indianfields Township, Precinct 1 156 388 5 1 5 0 1
Juniata Township, Precinct 1 148 293 1 2 3 0 1
Kingston Township, Precinct 1 93 303 3 1 4 0 0
Koylton Township, Precinct 1 91 366 2 0 5 0 1
Millington Township, Precinct 1 217 460 2 0 0 1 2
Millington Township, Precinct 2 187 383 4 4 1 0 0
Novesta Township, Precinct 1 86 296 4 1 4 2 0
Tuscola Township, Precinct 1 156 382 7 0 3 0 0
Vassar City, Precinct 1 225 355 2 1 5 3 0
Vassar Township, Precinct 1 262 555 8 9 9 0 1
Watertown Township, Precinct 1 171 408 0 1 6 4 0
Wells Township, Precinct 1 103 317 0 3 9 0 0
Wisner Township, Precinct 1 52 119 0 0 2 0 0
Total 4,027 9,556 77 45 104 22 18

Governor and Lieutenant Governor (Vote for 1)

Precinct Gretchen Whitmer/Garlin D. Gilchrist II - DEM Tudor M. Dixon/Shane Hernandez - REP Mary Buzuma/Brian Ellison - LIB Donna Brandenburg/Mellissa Carone - UST Kevin Hogan/Destiny Clayton - GRN Daryl M. Simpson/Doug Dern - NLP Write-in
Akron Township, Precinct 1 187 438 3 2 0 0 0
Almer Charter Township, Precinct 1 331 618 6 3 3 2 0
Arbela Township, Precinct 1 283 460 13 10 7 1 0
Arbela Township, Precinct 2 226 336 7 5 1 1 1
Caro City, Precinct 1 435 476 20 8 4 0 2
Caro City, Precinct 2 294 284 4 5 2 2 0
Columbia Township, Precinct 1 178 415 7 5 1 1 0
Dayton Township, Precinct 1 305 552 6 7 4 1 1
Denmark Township, Precinct 1 450 1,039 14 5 5 1 1
Elkland Township, Precinct 1 570 883 7 6 4 3 1
Ellington Township, Precinct 1 211 414 8 6 4 4 0
Elmwood Township, Precinct 1 147 321 5 3 1 3 1
Fairgrove Township, Precinct 1 231 421 8 2 3 1 1
Fremont Township, Precinct 1 491 876 21 5 8 4 0
Gilford Township, Precinct 1 112 255 3 0 1 0 0
Indianfields Township, Precinct 1 373 654 15 6 3 3 0
Juniata Township, Precinct 1 299 471 5 4 4 3 0
Kingston Township, Precinct 1 164 476 5 2 3 1 0
Koylton Township, Precinct 1 176 498 6 3 2 0 1
Millington Township, Precinct 1 401 669 6 3 4 4 0
Millington Township, Precinct 2 360 571 8 7 5 1 2
Novesta Township, Precinct 1 163 471 8 7 2 2 0
Tuscola Township, Precinct 1 344 691 7 4 2 2 1
Vassar City, Precinct 1 412 561 10 5 4 0 0
Vassar Township, Precinct 1 573 938 10 14 2 1 2
Watertown Township, Precinct 1 348 604 15 7 4 1 3
Wells Township, Precinct 1 244 486 9 7 3 1 1
Wisner Township, Precinct 1 107 197 3 2 0 0 0
Total 8,415 15,075 239 143 86 43 18

Secretary of State (Vote for 1)

Precinct Jocelyn Benson - DEM Kristina Elaine Karamo - REP Gregory Scott Stempfle - LIB Christine C. Schwartz - UST Larry James Hutchinson Jr. - GRN Write-in
Akron Township, Precinct 1 202 414 5 4 0 0
Almer Charter Township, Precinct 1 364 569 11 8 4 1
Arbela Township, Precinct 1 308 437 10 12 5 0
Arbela Township, Precinct 2 237 314 8 10 2 2
Caro City, Precinct 1 440 455 20 12 7 0
Caro City, Precinct 2 298 273 8 9 2 0
Columbia Township, Precinct 1 215 377 2 7 2 0
Dayton Township, Precinct 1 318 524 12 4 3 0
Denmark Township, Precinct 1 493 973 17 10 5 0
Elkland Township, Precinct 1 579 860 14 7 10 0
Ellington Township, Precinct 1 223 398 7 7 5 2
Elmwood Township, Precinct 1 152 320 5 5 3 0
Fairgrove Township, Precinct 1 229 405 13 9 2 0
Fremont Township, Precinct 1 500 856 17 10 10 1
Gilford Township, Precinct 1 122 243 3 1 2 0
Indianfields Township, Precinct 1 396 618 11 13 8 0
Juniata Township, Precinct 1 314 453 7 7 0 0
Kingston Township, Precinct 1 185 452 7 2 1 0
Koylton Township, Precinct 1 190 469 8 13 0 1
Millington Township, Precinct 1 445 620 10 4 8 0
Millington Township, Precinct 2 378 541 13 17 3 0
Novesta Township, Precinct 1 183 440 13 7 3 0
Tuscola Township, Precinct 1 375 641 11 11 4 1
Vassar City, Precinct 1 418 541 13 6 8 1
Vassar Township, Precinct 1 591 884 18 28 10 1
Watertown Township, Precinct 1 355 577 15 13 6 2
Wells Township, Precinct 1 245 470 13 11 7 0
Wisner Township, Precinct 1 110 185 4 5 1 1
Total 8,865 14,309 295 252 121 13

Attorney General (Vote for 1)

Precinct Dana Nessel - DEM Matthew DePerno - REP Joseph W. McHugh Jr. - LIB Gerald T. Van Sickle - UST Write-in
Akron Township, Precinct 1 173 441 4 5 1
Almer Charter Township, Precinct 1 323 599 13 7 1
Arbela Township, Precinct 1 273 463 11 15 1
Arbela Township, Precinct 2 225 323 7 11 3
Caro City, Precinct 1 408 472 27 16 1
Caro City, Precinct 2 270 291 13 10 1
Columbia Township, Precinct 1 178 404 8 6 0
Dayton Township, Precinct 1 291 547 8 11 0
Denmark Township, Precinct 1 442 1,015 17 19 0
Elkland Township, Precinct 1 532 900 22 14 0
Ellington Township, Precinct 1 184 434 10 8 1
Elmwood Township, Precinct 1 139 326 11 7 0
Fairgrove Township, Precinct 1 211 417 16 7 1
Fremont Township, Precinct 1 467 883 15 13 2
Gilford Township, Precinct 1 105 258 4 2 0
Indianfields Township, Precinct 1 335 669 24 11 1
Juniata Township, Precinct 1 294 475 7 6 0
Kingston Township, Precinct 1 158 479 4 5 0
Koylton Township, Precinct 1 180 480 4 13 1
Millington Township, Precinct 1 406 653 12 12 0
Millington Township, Precinct 2 342 576 17 15 0
Novesta Township, Precinct 1 161 461 10 7 0
Tuscola Township, Precinct 1 321 690 12 13 1
Vassar City, Precinct 1 387 572 14 10 1
Vassar Township, Precinct 1 536 939 25 26 1
Watertown Township, Precinct 1 316 607 18 19 2
Wells Township, Precinct 1 226 495 10 13 0
Wisner Township, Precinct 1 98 199 3 2 1
Total 7,981 15,068 346 303 20

Representative in Congress 8th District (Vote for 1)

Precinct Daniel T. Kildee - DEM Paul Junge - REP David Canny - LIB Kathy Goodwin - WCP Write-in
Arbela Township, Precinct 2 222 317 9 20 3
Total 222 317 9 20 3

Representative in Congress 9th District (Vote for 1)

Precinct Brian Jaye - DEM Lisa McClain - REP Jake Kelts - LIB Jim Walkowicz - WCP Write-in
Akron Township, Precinct 1 140 467 2 11 0
Almer Charter Township, Precinct 1 258 641 9 30 2
Arbela Township, Precinct 1 223 489 6 29 1
Caro City, Precinct 1 353 520 16 33 0
Caro City, Precinct 2 223 331 8 22 1
Columbia Township, Precinct 1 138 438 4 12 0
Dayton Township, Precinct 1 245 575 5 26 0
Denmark Township, Precinct 1 358 1,076 16 28 0
Elkland Township, Precinct 1 430 970 15 40 1
Ellington Township, Precinct 1 163 456 4 15 2
Elmwood Township, Precinct 1 116 342 8 13 0
Fairgrove Township, Precinct 1 170 449 11 24 0
Fremont Township, Precinct 1 389 925 23 36 1
Gilford Township, Precinct 1 87 266 2 11 0
Indianfields Township, Precinct 1 284 694 13 39 1
Juniata Township, Precinct 1 249 501 6 18 0
Kingston Township, Precinct 1 119 489 8 32 0
Koylton Township, Precinct 1 132 517 3 25 2
Millington Township, Precinct 1 334 705 11 23 0
Millington Township, Precinct 2 293 609 11 27 0
Novesta Township, Precinct 1 130 478 8 21 0
Tuscola Township, Precinct 1 260 727 8 32 0
Vassar City, Precinct 1 350 588 11 23 1
Vassar Township, Precinct 1 442 987 17 58 3
Watertown Township, Precinct 1 267 642 10 38 2
Wells Township, Precinct 1 187 518 9 26 0
Wisner Township, Precinct 1 89 206 3 6 0
Total 6,429 15,606 247 698 17

State Senator 25th District (Vote for 1)

Precinct Bert Van Dyke - DEM Daniel V. Lauwers - REP Write-in
Almer Charter Township, Precinct 1 280 643 5
Caro City, Precinct 1 380 527 1
Caro City, Precinct 2 250 322 4
Columbia Township, Precinct 1 145 438 3
Elkland Township, Precinct 1 477 956 9
Ellington Township, Precinct 1 183 451 4
Elmwood Township, Precinct 1 125 350 1
Indianfields Township, Precinct 1 307 709 3
Kingston Township, Precinct 1 146 497 1
Koylton Township, Precinct 1 143 529 4
Novesta Township, Precinct 1 144 482 2
Wells Township, Precinct 1 206 523 2
Total 2,786 6,427 39

State Senator 26th District (Vote for 1)

Precinct Charles Stadler - DEM Kevin Daley - REP Write-in
Akron Township, Precinct 1 140 475 2
Arbela Township, Precinct 1 231 519 5
Arbela Township, Precinct 2 213 350 5
Dayton Township, Precinct 1 256 599 4
Denmark Township, Precinct 1 346 1,135 1
Fairgrove Township, Precinct 1 172 480 2
Fremont Township, Precinct 1 391 979 4
Gilford Township, Precinct 1 86 277 1
Juniata Township, Precinct 1 246 528 0
Millington Township, Precinct 1 334 732 1
Millington Township, Precinct 2 293 646 0
Tuscola Township, Precinct 1 265 762 4
Vassar City, Precinct 1 327 634 6
Vassar Township, Precinct 1 443 1,056 7
Watertown Township, Precinct 1 269 678 7
Wisner Township, Precinct 1 85 217 0
Total 4,097 10,067 49

Representative in State Legislature 67th District (Vote for 1)

Precinct Brian A. LaJoie - DEM Phil Green - REP Write-in
Watertown Township, Precinct 1 264 681 5
Total 264 681 5

Representative in State Legislature 97th District (Vote for 1)

Precinct Paul M. Whitney - DEM Matthew Bierlein - REP Write-in
Akron Township, Precinct 1 137 478 3
Almer Charter Township, Precinct 1 264 669 7
Arbela Township, Precinct 1 227 521 6
Arbela Township, Precinct 2 204 355 3
Caro City, Precinct 1 353 559 5
Caro City, Precinct 2 239 334 5
Columbia Township, Precinct 1 141 442 4
Denmark Township, Precinct 1 320 1,171 1
Fairgrove Township, Precinct 1 191 464 1
Gilford Township, Precinct 1 88 279 1
Indianfields Township, Precinct 1 286 726 5
Juniata Township, Precinct 1 266 507 2
Millington Township, Precinct 1 322 745 3
Millington Township, Precinct 2 297 642 1
Tuscola Township, Precinct 1 276 762 1
Vassar City, Precinct 1 387 596 4
Vassar Township, Precinct 1 467 1,051 6
Wisner Township, Precinct 1 91 215 0
Total 4,556 10,516 58

Representative in State Legislature 98th District (Vote for 1)

Precinct Robert Mroczek - DEM Gregory L. Alexander - REP Write-in
Dayton Township, Precinct 1 270 563 7
Elkland Township, Precinct 1 465 962 9
Ellington Township, Precinct 1 171 457 4
Elmwood Township, Precinct 1 121 350 5
Fremont Township, Precinct 1 405 925 6
Kingston Township, Precinct 1 135 504 2
Koylton Township, Precinct 1 138 534 3
Novesta Township, Precinct 1 139 480 6
Wells Township, Precinct 1 200 522 5
Total 2,044 5,297 47

Member of the State Board of Education (Vote for 2)

Precinct Pamela Pugh - DEM Mitchell Robinson - DEM Tamara D. Carlone - REP Linda Lee Tarver - REP Donna Gundle-Krieg - LIB Bill Hall - LIB Ethan Hobson - UST Mary Anne Hering - WCP Write-in
Akron Township, Precinct 1 139 143 418 415 12 11 7 23 2
Almer Charter Township, Precinct 1 262 254 566 562 16 21 21 40 5
Arbela Township, Precinct 1 221 218 448 452 13 14 19 27 3
Arbela Township, Precinct 2 202 199 305 299 9 8 18 21 6
Caro City, Precinct 1 344 340 470 453 26 19 19 34 1
Caro City, Precinct 2 228 216 285 284 14 12 16 37 3
Columbia Township, Precinct 1 132 140 386 394 10 7 6 24 0
Dayton Township, Precinct 1 251 244 527 522 12 12 10 28 0
Denmark Township, Precinct 1 355 360 983 972 33 22 20 49 0
Elkland Township, Precinct 1 439 427 891 884 25 20 16 57 0
Ellington Township, Precinct 1 163 153 416 415 10 9 14 35 1
Elmwood Township, Precinct 1 111 109 327 309 8 11 9 23 0
Fairgrove Township, Precinct 1 179 172 398 391 15 16 10 36 0
Fremont Township, Precinct 1 384 364 840 827 29 27 27 59 1
Gilford Township, Precinct 1 89 92 241 233 3 3 2 4 2
Indianfields Township, Precinct 1 279 270 626 617 27 28 25 41 2
Juniata Township, Precinct 1 256 247 451 442 10 8 10 27 0
Kingston Township, Precinct 1 123 130 458 440 14 6 13 25 0
Koylton Township, Precinct 1 136 137 484 495 12 16 9 18 3
Millington Township, Precinct 1 329 308 646 645 16 18 20 36 1
Millington Township, Precinct 2 282 291 561 569 17 19 14 36 0
Novesta Township, Precinct 1 124 135 443 439 10 11 11 26 1
Tuscola Township, Precinct 1 255 246 678 673 19 22 11 32 3
Vassar City, Precinct 1 334 332 549 526 18 15 11 48 6
Vassar Township, Precinct 1 438 432 892 871 32 35 40 87 4
Watertown Township, Precinct 1 274 270 574 584 19 19 18 35 5
Wells Township, Precinct 1 180 177 472 473 11 15 14 33 0
Wisner Township, Precinct 1 83 77 181 178 8 7 5 10 2
Total 6,592 6,483 14,516 14,364 448 431 415 951 51

Regent of the University of Michigan (Vote for 2)

Precinct Mike Behm - DEM Kathy White - DEM Lena Epstein - REP Sevag Vartanian - REP Eric Larson - LIB Joe Sanger - UST Sherry A. Wells - GRN Kathleen Oakford - NLP Write-in
Akron Township, Precinct 1 145 142 424 398 16 9 6 9 1
Almer Charter Township, Precinct 1 256 246 581 544 27 16 14 13 7
Arbela Township, Precinct 1 209 226 439 427 21 21 16 9 3
Arbela Township, Precinct 2 190 208 310 283 15 15 10 8 8
Caro City, Precinct 1 341 341 477 432 31 22 14 13 3
Caro City, Precinct 2 217 221 288 269 22 17 16 11 5
Columbia Township, Precinct 1 135 139 387 375 11 13 4 15 2
Dayton Township, Precinct 1 245 244 519 500 18 27 11 13 0
Denmark Township, Precinct 1 348 354 989 926 47 31 21 16 0
Elkland Township, Precinct 1 408 421 916 857 35 26 17 16 3
Ellington Township, Precinct 1 155 162 425 403 15 21 8 6 2
Elmwood Township, Precinct 1 112 117 325 295 20 15 5 6 0
Fairgrove Township, Precinct 1 174 170 410 387 20 15 8 10 1
Fremont Township, Precinct 1 380 377 846 777 47 32 30 14 2
Gilford Township, Precinct 1 83 81 247 225 8 2 3 3 2
Indianfields Township, Precinct 1 264 277 638 590 40 29 14 10 3
Juniata Township, Precinct 1 246 257 452 419 19 13 12 16 0
Kingston Township, Precinct 1 131 131 459 423 14 13 11 9 0
Koylton Township, Precinct 1 136 146 484 460 15 22 4 9 4
Millington Township, Precinct 1 322 337 649 608 26 26 15 14 0
Millington Township, Precinct 2 294 289 574 546 21 15 13 10 0
Novesta Township, Precinct 1 123 128 436 413 17 16 9 10 1
Tuscola Township, Precinct 1 255 263 678 622 26 19 7 17 3
Vassar City, Precinct 1 331 337 549 508 29 24 24 17 1
Vassar Township, Precinct 1 416 447 894 842 56 53 38 25 6
Watertown Township, Precinct 1 256 275 593 551 29 22 19 13 6
Wells Township, Precinct 1 175 184 479 452 17 24 16 8 0
Wisner Township, Precinct 1 82 84 180 171 7 8 4 2 1
Total 6,429 6,604 14,648 13,703 669 566 369 322 64

Trustee of Michigan State University (Vote for 2)

Precinct Dennis Denno - DEM Renee Knake Jefferson - DEM Mike Balow - REP Travis Menge - REP Claranna Gelineau - LIB Max Riekse - LIB Robin Lea Laurain - GRN Write-in
Akron Township, Precinct 1 138 145 434 412 9 4 8 1
Almer Charter Township, Precinct 1 249 249 593 567 14 22 17 4
Arbela Township, Precinct 1 214 217 459 431 18 17 11 5
Arbela Township, Precinct 2 191 200 316 292 13 10 10 8
Caro City, Precinct 1 333 346 479 459 26 21 18 4
Caro City, Precinct 2 203 226 291 289 22 17 18 5
Columbia Township, Precinct 1 130 130 403 395 6 10 12 2
Dayton Township, Precinct 1 246 241 536 516 12 12 10 0
Denmark Township, Precinct 1 334 342 1,001 961 30 30 22 0
Elkland Township, Precinct 1 415 415 904 879 30 22 26 2
Ellington Township, Precinct 1 162 150 432 413 10 10 14 3
Elmwood Township, Precinct 1 114 114 327 313 10 9 9 3
Fairgrove Township, Precinct 1 166 173 419 401 12 14 12 1
Fremont Township, Precinct 1 372 361 866 828 28 24 22 1
Gilford Township, Precinct 1 85 78 243 236 4 2 3 2
Indianfields Township, Precinct 1 258 276 653 615 26 23 12 3
Juniata Township, Precinct 1 235 258 468 443 17 9 12 0
Kingston Township, Precinct 1 130 121 472 441 11 11 12 0
Koylton Township, Precinct 1 129 137 501 481 15 11 9 4
Millington Township, Precinct 1 316 320 658 636 17 19 18 1
Millington Township, Precinct 2 281 281 586 557 15 16 15 0
Novesta Township, Precinct 1 122 126 447 433 14 10 8 1
Tuscola Township, Precinct 1 245 260 684 663 15 16 16 9
Vassar City, Precinct 1 319 341 567 534 24 18 21 2
Vassar Township, Precinct 1 428 439 912 864 43 43 41 7
Watertown Township, Precinct 1 261 258 602 572 19 18 17 6
Wells Township, Precinct 1 176 182 495 471 11 8 16 0
Wisner Township, Precinct 1 81 81 188 176 7 6 5 0
Total 6,333 6,467 14,936 14,278 478 432 414 74

Governor of Wayne State University (Vote for 2)

Precinct Danielle Atkinson - DEM Marilyn Kelly - DEM Christa Murphy - REP Craig Wilsher - REP Bruce Jaquays - LIB Marc Joseph Sosnowski - UST Susan Odgers - GRN Write-in
Akron Township, Precinct 1 142 142 418 405 10 10 5 1
Almer Charter Township, Precinct 1 242 240 580 560 19 25 19 6
Arbela Township, Precinct 1 216 214 446 431 16 24 11 5
Arbela Township, Precinct 2 196 195 309 289 11 16 13 8
Caro City, Precinct 1 341 333 471 451 32 16 17 4
Caro City, Precinct 2 213 230 287 285 20 14 14 7
Columbia Township, Precinct 1 131 130 400 382 11 8 10 2
Dayton Township, Precinct 1 242 249 523 511 22 20 12 0
Denmark Township, Precinct 1 340 346 996 954 35 23 21 1
Elkland Township, Precinct 1 408 413 895 868 35 30 20 2
Ellington Township, Precinct 1 154 160 423 402 15 16 6 5
Elmwood Township, Precinct 1 111 113 315 316 13 16 5 2
Fairgrove Township, Precinct 1 175 160 408 394 19 12 8 2
Fremont Township, Precinct 1 372 362 838 821 28 31 23 1
Gilford Township, Precinct 1 83 85 233 224 3 2 3 2
Indianfields Township, Precinct 1 273 264 633 610 28 23 17 7
Juniata Township, Precinct 1 240 254 451 442 14 13 14 0
Kingston Township, Precinct 1 128 125 462 442 14 13 11 0
Koylton Township, Precinct 1 135 137 488 474 11 18 5 4
Millington Township, Precinct 1 318 326 644 625 15 17 17 1
Millington Township, Precinct 2 286 276 577 551 16 12 12 0
Novesta Township, Precinct 1 124 133 441 427 13 15 8 1
Tuscola Township, Precinct 1 252 251 677 655 17 17 9 5
Vassar City, Precinct 1 337 330 557 526 21 19 16 2
Vassar Township, Precinct 1 419 420 897 872 45 57 34 3
Watertown Township, Precinct 1 264 257 584 579 27 17 14 8
Wells Township, Precinct 1 184 172 483 472 15 21 9 0
Wisner Township, Precinct 1 85 82 180 176 4 3 5 2
Total 6,411 6,399 14,616 14,144 529 508 358 81

County Road Commissioner (Vote for 2)

Precinct David L. Kennard - REP Julie M. Matuszak - REP Write-in
Akron Township, Precinct 1 478 507 3
Almer Charter Township, Precinct 1 650 714 10
Arbela Township, Precinct 1 545 536 7
Arbela Township, Precinct 2 388 384 13
Caro City, Precinct 1 589 667 7
Caro City, Precinct 2 406 415 6
Columbia Township, Precinct 1 440 468 4
Dayton Township, Precinct 1 608 626 9
Denmark Township, Precinct 1 1,178 1,176 10
Elkland Township, Precinct 1 1,039 1,078 12
Ellington Township, Precinct 1 444 495 8
Elmwood Township, Precinct 1 347 357 9
Fairgrove Township, Precinct 1 476 513 5
Fremont Township, Precinct 1 1,013 1,002 5
Gilford Township, Precinct 1 278 281 4
Indianfields Township, Precinct 1 709 770 10
Juniata Township, Precinct 1 546 541 7
Kingston Township, Precinct 1 514 512 1
Koylton Township, Precinct 1 540 552 7
Millington Township, Precinct 1 761 741 4
Millington Township, Precinct 2 684 679 9
Novesta Township, Precinct 1 487 491 6
Tuscola Township, Precinct 1 773 751 7
Vassar City, Precinct 1 699 657 16
Vassar Township, Precinct 1 1,115 1,012 25
Watertown Township, Precinct 1 692 685 15
Wells Township, Precinct 1 543 575 9
Wisner Township, Precinct 1 209 220 3
Total 17,151 17,405 231

County Commissioner for County Commissioner 1st District (Vote for 1)

Precinct Thomas Young - REP Write-in
Akron Township, Precinct 1 537 7
Columbia Township, Precinct 1 501 6
Elkland Township, Precinct 1 1,135 8
Elmwood Township, Precinct 1 390 6
Fairgrove Township, Precinct 1 535 4
Gilford Township, Precinct 1 306 3
Wisner Township, Precinct 1 239 3
Total 3,643 37

County Commissioner for County Commissioner 2nd District (Vote for 1)

Precinct Thomas C. Bardwell - REP Write-in
Almer Charter Township, Precinct 1 731 17
Caro City, Precinct 1 677 11
Caro City, Precinct 2 444 12
Ellington Township, Precinct 1 513 10
Indianfields Township, Precinct 1 809 10
Total 3,174 60

County Commissioner for County Commissioner 3rd District (Vote for 1)

Precinct Kim Vaughan - REP Write-in
Dayton Township, Precinct 1 681 8
Fremont Township, Precinct 1 1,089 7
Kingston Township, Precinct 1 556 0
Koylton Township, Precinct 1 582 4
Novesta Township, Precinct 1 537 7
Wells Township, Precinct 1 609 6
Total 4,054 32

County Commissioner for County Commissioner 4th District (Vote for 1)

Precinct Bill Lutz - REP Write-in
Arbela Township, Precinct 1 586 4
Arbela Township, Precinct 2 419 7
Millington Township, Precinct 1 809 6
Millington Township, Precinct 2 735 8
Tuscola Township, Precinct 1 819 10
Watertown Township, Precinct 1 731 15
Total 4,099 50

County Commissioner for County Commissioner 5th District (Vote for 1)

Precinct Matthew J. Koch - REP Write-in
Denmark Township, Precinct 1 1,270 9
Juniata Township, Precinct 1 592 6
Vassar City, Precinct 1 755 17
Vassar Township, Precinct 1 1,198 31
Total 3,815 63

Township Clerk for Wells Township (Vote for 1)

Precinct Bonnie Hergenreder - NPA Write-in
Wells Township, Precinct 1 479 4
Total 479 4

Township Treasurer for Indianfields Township (Vote for 1)

Precinct Kristine King - REP Write-in
Indianfields Township, Precinct 1 816 8
Total 816 8

Township Treasurer for Koylton Township (Vote for 1)

Precinct Shari A. Blonde - REP Write-in
Koylton Township, Precinct 1 586 3
Total 586 3

Township Trustee for Akron Township (Vote for 1)

Precinct Kathryn P. Sattelberg - REP Write-in
Akron Township, Precinct 1 536 8
Total 536 8

Township Trustee for Elmwood Township (Vote for 1)

Precinct Rochelle M. Brown - REP Write-in
Elmwood Township, Precinct 1 390 6
Total 390 6

Township Trustee for Indianfields Township (Vote for 2)

Precinct Eric L. King - REP Ron Woloshen - REP Write-in
Indianfields Township, Precinct 1 738 713 12
Total 738 713 12

Township Trustee for Vassar Township (Vote for 1)

Precinct Ben Partridge - REP Write-in
Vassar Township, Precinct 1 1,189 26
Total 1,189 26

Justice of Supreme Court (Vote for 2)

Precinct Richard Bernstein Kyra Harris Bolden Paul Hudson Kerry Lee Morgan Brian Zahra Write-in
Akron Township, Precinct 1 296 129 159 62 221 6
Almer Charter Township, Precinct 1 405 214 228 101 350 8
Arbela Township, Precinct 1 325 148 196 110 281 8
Arbela Township, Precinct 2 282 130 86 65 225 11
Caro City, Precinct 1 477 218 192 64 418 3
Caro City, Precinct 2 312 158 126 72 184 12
Columbia Township, Precinct 1 223 120 188 78 246 2
Dayton Township, Precinct 1 341 149 220 126 336 4
Denmark Township, Precinct 1 676 279 344 177 768 2
Elkland Township, Precinct 1 684 282 350 115 689 8
Ellington Township, Precinct 1 291 143 186 73 246 7
Elmwood Township, Precinct 1 189 103 145 54 189 7
Fairgrove Township, Precinct 1 287 129 168 100 254 1
Fremont Township, Precinct 1 606 247 275 176 573 5
Gilford Township, Precinct 1 196 58 74 28 171 2
Indianfields Township, Precinct 1 501 227 236 89 367 7
Juniata Township, Precinct 1 342 199 189 85 264 5
Kingston Township, Precinct 1 258 99 180 94 266 4
Koylton Township, Precinct 1 308 100 137 86 308 8
Millington Township, Precinct 1 516 219 223 118 445 3
Millington Township, Precinct 2 451 195 232 110 378 1
Novesta Township, Precinct 1 220 115 221 63 244 4
Tuscola Township, Precinct 1 407 185 307 137 454 14
Vassar City, Precinct 1 464 187 176 131 410 4
Vassar Township, Precinct 1 718 291 326 135 625 10
Watertown Township, Precinct 1 413 184 217 96 323 10
Wells Township, Precinct 1 304 141 224 68 278 7
Wisner Township, Precinct 1 120 47 77 39 110 1
Total 10,612 4,696 5,682 2,652 9,623 164

Judge of Court of Appeals 4th District - Incumbent Position (Vote for 2)

Precinct Michael F. Gadola Brock A. Swartzle Write-in
Akron Township, Precinct 1 380 354 9
Almer Charter Township, Precinct 1 485 456 12
Arbela Township, Precinct 1 441 389 5
Arbela Township, Precinct 2 328 274 14
Caro City, Precinct 1 547 505 8
Caro City, Precinct 2 361 330 15
Columbia Township, Precinct 1 362 345 6
Dayton Township, Precinct 1 469 425 3
Denmark Township, Precinct 1 940 912 3
Elkland Township, Precinct 1 844 828 11
Ellington Township, Precinct 1 373 332 12
Elmwood Township, Precinct 1 261 260 9
Fairgrove Township, Precinct 1 391 369 5
Fremont Township, Precinct 1 768 706 5
Gilford Township, Precinct 1 215 188 6
Indianfields Township, Precinct 1 564 505 14
Juniata Township, Precinct 1 432 374 3
Kingston Township, Precinct 1 391 349 5
Koylton Township, Precinct 1 400 404 6
Millington Township, Precinct 1 609 531 10
Millington Township, Precinct 2 603 516 5
Novesta Township, Precinct 1 331 316 9
Tuscola Township, Precinct 1 636 575 9
Vassar City, Precinct 1 571 515 9
Vassar Township, Precinct 1 842 739 22
Watertown Township, Precinct 1 505 438 15
Wells Township, Precinct 1 402 363 6
Wisner Township, Precinct 1 146 131 4
Total 13,597 12,429 240

Mayor for Caro City (Vote for 1)

Precinct Joe Greene Karen J. Snider Write-in
Caro City, Precinct 1 389 482 5
Caro City, Precinct 2 260 281 4
Total 649 763 9

Council Member for Caro City (Vote for 3)

Precinct Bob Eschenbacher Don Hall Charlotte M. Kish Allan Michel Write-in
Caro City, Precinct 1 428 438 590 245 8
Caro City, Precinct 2 284 268 335 181 20
Total 712 706 925 426 28

Council Member for Vassar City (Vote for 3)

Precinct Michael Damm Chuck Fabbro Tom McTaggart II Write-in
Vassar City, Precinct 1 543 680 578 11
Total 543 680 578 11

Charter Commission Member for Vassar City (Vote for 9)

Precinct Michelle L. Huizar Cassidy Lemcke Pamela Stillwell-Binder Write-in
Vassar City, Precinct 1 578 496 450 29
Total 578 496 450 29

Village President for Akron Village (Vote for 1)

Precinct Robert Hill Write-in
Akron Township, Precinct 1 47 8
Fairgrove Township, Precinct 1 33 3
Total 80 11

Village President for Cass City Village (Vote for 1)

Precinct Daniel Delamarter Write-in
Elkland Township, Precinct 1 817 8
Total 817 8

Village President for Fairgrove Village (Vote for 1)

Precinct Kristin Young Write-in
Fairgrove Township, Precinct 1 171 6
Total 171 6

Village President for Gagetown Village (Vote for 1)

Precinct David John Abbe Paul Lopez Jr. Write-in
Elmwood Township, Precinct 1 44 73 2
Total 44 73 2

Village President for Kingston Village (Vote for 1)

Precinct Cory J. Skinner Write-in
Kingston Township, Precinct 1 110 0
Koylton Township, Precinct 1 10 3
Total 120 3

