HTML 2 Results per Precinct

Tuscola November 2024

Unofficial

2024-11-06 01:05:07


Straight Party (Vote for 1)

Precinct Democratic Party - DEM Republican Party - REP Libertarian Party - LIB U.S. Taxpayers Party - UST Green Party - GRN Working Class Party - WCP Natural Law Party - NLP
Akron Township, Precinct 1 95 336 1 0 0 6 3
Almer Charter Township, Precinct 1 127 477 3 2 1 5 1
Arbela Township, Precinct 1 139 372 1 0 0 7 2
Arbela Township, Precinct 2 159 319 1 0 1 4 0
Caro City, Precinct 1 377 795 5 4 2 13 5
Columbia Township, Precinct 1 88 317 1 0 0 5 1
Dayton Township, Precinct 1 158 523 4 2 0 13 2
Denmark Township, Precinct 1 183 735 1 2 0 3 1
Elkland Township, Precinct 1 271 884 0 3 0 10 2
Ellington Township, Precinct 1 92 292 1 1 0 5 0
Elmwood Township, Precinct 1 70 269 1 0 0 1 0
Fairgrove Township, Precinct 1 92 325 1 1 1 2 0
Fremont Township, Precinct 1 283 798 1 4 0 7 2
Gilford Township, Precinct 1 49 208 0 0 0 0 1
Indianfields Township, Precinct 1 172 565 4 4 0 8 0
Juniata Township, Precinct 1 131 371 2 0 1 6 0
Kingston Township, Precinct 1 72 360 0 1 0 3 0
Koylton Township, Precinct 1 75 442 0 1 0 2 0
Millington Township, Precinct 1 398 997 3 3 0 6 2
Novesta Township, Precinct 1 68 393 1 1 0 4 0
Tuscola Township, Precinct 1 165 533 2 0 0 4 0
Vassar City, Precinct 1 258 538 7 2 3 11 0
Vassar Township, Precinct 1 322 836 5 5 2 11 1
Watertown Township, Precinct 1 201 540 5 1 1 6 0
Wells Township, Precinct 1 117 428 3 3 1 5 0
Wisner Township, Precinct 1 42 145 0 0 1 2 0
Total 4,204 12,798 53 40 14 149 23

Electors of President and Vice-President of the United States (Vote for 1)

Precinct Kamala D. Harris/Tim Walz - DEM Donald J. Trump/JD Vance - REP Chase Oliver/Mike ter Maat - LIB Randall Terry/Stephen E. Broden - UST Jill Stein/Rudolph Ware - GRN Robert F. Kennedy, Jr./Nicole Shanahan - NLP Joseph Kishore/Jerry White - NPA Cornel West/Melina Abdullah - NPA Write-in
Akron Township, Precinct 1 184 602 3 1 1 1 0 0 2
Almer Charter Township, Precinct 1 340 814 6 3 2 6 1 0 1
Arbela Township, Precinct 1 293 649 5 1 2 5 1 2 0
Arbela Township, Precinct 2 270 538 2 0 1 1 0 0 0
Caro City, Precinct 1 795 1,300 7 5 10 11 0 1 3
Columbia Township, Precinct 1 181 560 2 1 0 1 0 0 1
Dayton Township, Precinct 1 288 819 5 1 1 6 1 0 0
Denmark Township, Precinct 1 440 1,307 10 3 1 6 0 1 2
Elkland Township, Precinct 1 534 1,359 13 2 1 10 1 0 1
Ellington Township, Precinct 1 195 559 2 0 1 7 0 1 0
Elmwood Township, Precinct 1 149 450 4 0 2 7 0 0 1
Fairgrove Township, Precinct 1 224 626 2 1 0 4 0 1 0
Fremont Township, Precinct 1 495 1,328 6 3 3 13 5 1 1
Gilford Township, Precinct 1 114 355 1 0 1 1 0 0 0
Indianfields Township, Precinct 1 397 946 4 3 2 6 0 1 4
Juniata Township, Precinct 1 290 681 2 2 1 3 0 1 0
Kingston Township, Precinct 1 159 643 0 6 0 2 1 0 0
Koylton Township, Precinct 1 150 686 5 0 1 1 0 0 0
Millington Township, Precinct 1 797 1,783 13 5 4 9 2 1 5
Novesta Township, Precinct 1 164 641 3 1 0 5 0 0 1
Tuscola Township, Precinct 1 343 915 5 1 2 7 0 2 1
Vassar City, Precinct 1 442 873 9 1 2 6 0 0 1
Vassar Township, Precinct 1 601 1,475 5 3 4 9 0 0 1
Watertown Township, Precinct 1 365 889 7 0 1 8 1 2 2
Wells Township, Precinct 1 253 678 1 2 2 9 0 0 3
Wisner Township, Precinct 1 94 288 1 2 2 2 0 0 0
Total 8,557 21,764 123 47 47 146 13 14 30

United States Senator (Vote for 1)

Precinct Elissa Slotkin - DEM Mike Rogers - REP Joseph Solis-Mullen - LIB Dave Stein - UST Douglas P. Marsh - GRN Doug Dern - NLP Write-in
Akron Township, Precinct 1 191 572 4 8 1 6 1
Almer Charter Township, Precinct 1 356 753 14 10 4 6 2
Arbela Township, Precinct 1 306 601 11 9 5 3 2
Arbela Township, Precinct 2 276 507 7 6 2 2 2
Caro City, Precinct 1 792 1,214 18 34 19 9 9
Columbia Township, Precinct 1 190 527 6 10 1 1 5
Dayton Township, Precinct 1 290 776 10 12 3 7 4
Denmark Township, Precinct 1 448 1,270 13 5 8 5 0
Elkland Township, Precinct 1 566 1,265 21 22 7 7 6
Ellington Township, Precinct 1 212 520 3 6 3 3 0
Elmwood Township, Precinct 1 151 425 8 11 3 1 1
Fairgrove Township, Precinct 1 236 575 11 10 5 3 2
Fremont Township, Precinct 1 501 1,245 20 21 12 19 6
Gilford Township, Precinct 1 120 336 2 5 1 0 2
Indianfields Township, Precinct 1 399 878 12 24 11 5 5
Juniata Township, Precinct 1 311 637 1 11 4 1 0
Kingston Township, Precinct 1 164 619 1 6 4 2 0
Koylton Township, Precinct 1 149 653 9 6 3 6 1
Millington Township, Precinct 1 814 1,678 27 29 13 13 1
Novesta Township, Precinct 1 177 605 5 10 3 7 0
Tuscola Township, Precinct 1 356 872 8 13 5 2 1
Vassar City, Precinct 1 444 804 14 20 6 5 3
Vassar Township, Precinct 1 588 1,397 18 21 13 11 5
Watertown Township, Precinct 1 365 852 16 8 2 7 3
Wells Township, Precinct 1 252 647 8 11 5 5 2
Wisner Township, Precinct 1 95 275 4 2 2 1 3
Total 8,749 20,503 271 330 145 137 66

Representative in Congress - 8th District (Vote for 1)

Precinct Kristen McDonald Rivet - DEM Paul Junge - REP Steve Barcelo - LIB James Allen Little - UST Jim Casha - GRN Kathy Goodwin - WCP Write-in
Arbela Township, Precinct 2 285 477 7 8 2 17 3
Total 285 477 7 8 2 17 3

Representative in Congress - 9th District (Vote for 1)

Precinct Clinton St Mosley - DEM Lisa McClain - REP Kevin Vayko - LIB Jim Walkowicz - WCP Write-in
Akron Township, Precinct 1 150 579 9 37 3
Almer Charter Township, Precinct 1 275 785 14 43 5
Arbela Township, Precinct 1 245 622 3 41 1
Caro City, Precinct 1 654 1,263 27 105 11
Columbia Township, Precinct 1 140 563 3 18 4
Dayton Township, Precinct 1 239 786 8 48 8
Denmark Township, Precinct 1 364 1,266 15 62 0
Elkland Township, Precinct 1 462 1,324 15 73 4
Ellington Township, Precinct 1 171 539 1 32 0
Elmwood Township, Precinct 1 115 453 7 14 1
Fairgrove Township, Precinct 1 187 584 11 34 7
Fremont Township, Precinct 1 414 1,277 26 78 4
Gilford Township, Precinct 1 91 345 0 16 3
Indianfields Township, Precinct 1 320 906 14 71 3
Juniata Township, Precinct 1 258 656 4 31 0
Kingston Township, Precinct 1 113 639 2 34 0
Koylton Township, Precinct 1 131 658 7 30 0
Millington Township, Precinct 1 665 1,689 35 114 3
Novesta Township, Precinct 1 132 627 7 29 0
Tuscola Township, Precinct 1 273 899 18 42 3
Vassar City, Precinct 1 366 819 22 61 7
Vassar Township, Precinct 1 497 1,378 33 113 6
Watertown Township, Precinct 1 303 866 15 39 5
Wells Township, Precinct 1 207 672 7 37 1
Wisner Township, Precinct 1 82 264 7 17 1
Total 6,854 20,459 310 1,219 80

Representative in State Legislature - 67th District (Vote for 1)

Precinct Anissa J. Buffin - DEM Phil Green - REP Write-in
Watertown Township, Precinct 1 306 906 5
Total 306 906 5

Representative in State Legislature - 97th District (Vote for 1)

Precinct Mark Putnam - DEM Matthew Bierlein - REP Write-in
Akron Township, Precinct 1 146 619 3
Almer Charter Township, Precinct 1 275 838 7
Arbela Township, Precinct 1 239 673 2
Arbela Township, Precinct 2 252 532 5
Caro City, Precinct 1 699 1,338 19
Columbia Township, Precinct 1 133 585 9
Denmark Township, Precinct 1 305 1,419 3
Fairgrove Township, Precinct 1 183 634 6
Gilford Township, Precinct 1 85 376 5
Indianfields Township, Precinct 1 318 973 10
Juniata Township, Precinct 1 231 718 2
Millington Township, Precinct 1 643 1,877 5
Tuscola Township, Precinct 1 260 995 5
Vassar City, Precinct 1 359 917 10
Vassar Township, Precinct 1 477 1,552 14
Wisner Township, Precinct 1 80 286 2
Total 4,685 14,332 107

Representative in State Legislature - 98th District (Vote for 1)

Precinct April L. Osentoski - DEM Gregory L. Alexander - REP Write-in
Dayton Township, Precinct 1 295 774 10
Elkland Township, Precinct 1 536 1,314 12
Ellington Township, Precinct 1 199 531 4
Elmwood Township, Precinct 1 148 437 2
Fremont Township, Precinct 1 504 1,256 13
Kingston Township, Precinct 1 151 629 2
Koylton Township, Precinct 1 162 659 1
Novesta Township, Precinct 1 163 623 3
Wells Township, Precinct 1 252 656 4
Total 2,410 6,879 51

Member of the State Board of Education (Vote for 2)

Precinct Theodore Jones - DEM Adam Frederick Zemke - DEM Tom McMillin - REP Nikki Snyder - REP Scotty Boman - LIB Ted Gerrard - UST Christine C. Schwartz - UST Mary Anne Hering - WCP Write-in
Akron Township, Precinct 1 158 157 524 517 15 10 16 38 2
Almer Charter Township, Precinct 1 262 281 695 708 23 10 22 59 9
Arbela Township, Precinct 1 246 233 558 547 26 11 23 44 2
Arbela Township, Precinct 2 241 230 451 452 16 9 18 34 6
Caro City, Precinct 1 639 618 1,094 1,180 59 34 44 124 16
Columbia Township, Precinct 1 145 144 484 490 11 13 13 26 5
Dayton Township, Precinct 1 246 227 714 714 27 15 17 51 8
Denmark Township, Precinct 1 374 342 1,149 1,164 36 14 26 61 1
Elkland Township, Precinct 1 455 438 1,225 1,202 41 20 32 85 4
Ellington Township, Precinct 1 173 179 480 470 18 10 12 39 2
Elmwood Township, Precinct 1 124 118 405 401 21 6 14 24 0
Fairgrove Township, Precinct 1 182 170 521 528 30 15 17 44 5
Fremont Township, Precinct 1 428 413 1,117 1,157 42 34 27 86 11
Gilford Township, Precinct 1 91 93 304 308 10 5 7 10 4
Indianfields Township, Precinct 1 318 310 828 835 24 22 23 57 5
Juniata Township, Precinct 1 250 242 592 597 17 9 17 33 0
Kingston Township, Precinct 1 128 134 569 558 19 13 21 38 3
Koylton Township, Precinct 1 130 131 617 605 24 8 8 32 2
Millington Township, Precinct 1 670 647 1,529 1,538 72 37 51 117 5
Novesta Township, Precinct 1 136 133 560 561 19 14 9 32 0
Tuscola Township, Precinct 1 267 269 833 839 26 8 16 48 3
Vassar City, Precinct 1 374 355 745 747 37 18 22 69 7
Vassar Township, Precinct 1 499 476 1,255 1,265 50 27 54 114 9
Watertown Township, Precinct 1 310 289 782 756 27 17 22 51 4
Wells Township, Precinct 1 211 192 607 619 23 8 9 39 1
Wisner Township, Precinct 1 76 80 238 228 8 4 8 16 2
Total 7,133 6,901 18,876 18,986 721 391 548 1,371 116

Regent of the University of Michigan (Vote for 2)

Precinct Denise Ilitch - DEM Shauna Ryder Diggs - DEM Carl Meyers - REP Sevag Vartanian - REP Andrew Chadderdon - LIB Donna M. Oetman - UST Write-in
Akron Township, Precinct 1 172 152 551 487 12 29 5
Almer Charter Township, Precinct 1 297 268 736 637 38 42 10
Arbela Township, Precinct 1 273 240 587 489 21 35 3
Arbela Township, Precinct 2 261 238 486 400 15 27 6
Caro City, Precinct 1 682 643 1,179 1,035 60 92 18
Columbia Township, Precinct 1 154 144 508 441 17 26 6
Dayton Township, Precinct 1 253 238 746 662 26 35 9
Denmark Township, Precinct 1 407 350 1,204 1,045 36 45 2
Elkland Township, Precinct 1 484 450 1,251 1,120 48 76 6
Ellington Township, Precinct 1 183 173 513 437 9 28 5
Elmwood Township, Precinct 1 139 124 424 361 18 22 1
Fairgrove Township, Precinct 1 190 189 561 474 29 32 4
Fremont Township, Precinct 1 457 425 1,170 1,031 53 78 13
Gilford Township, Precinct 1 104 87 327 278 6 15 5
Indianfields Township, Precinct 1 340 310 854 760 33 49 8
Juniata Township, Precinct 1 273 234 632 535 22 30 3
Kingston Township, Precinct 1 147 133 601 519 16 35 5
Koylton Township, Precinct 1 153 128 633 569 18 27 2
Millington Township, Precinct 1 725 655 1,620 1,379 73 90 7
Novesta Township, Precinct 1 146 144 584 519 14 26 0
Tuscola Township, Precinct 1 299 277 859 761 30 25 3
Vassar City, Precinct 1 392 380 790 679 42 46 12
Vassar Township, Precinct 1 549 493 1,325 1,129 65 91 10
Watertown Township, Precinct 1 325 299 800 701 28 37 5
Wells Township, Precinct 1 236 214 628 548 26 23 4
Wisner Township, Precinct 1 87 75 246 207 7 14 3
Total 7,728 7,063 19,815 17,203 762 1,075 155

Trustee of Michigan State University (Vote for 2)

Precinct Rebecca Bahar-Cook - DEM Thomas Stallworth, III - DEM Mike Balow - REP Julie Maday - REP Grant T. Baker - LIB Janet M. Sanger - UST John Paul Sanger - UST John Anthony La Pietra - GRN Write-in
Akron Township, Precinct 1 170 153 530 513 13 13 12 6 4
Almer Charter Township, Precinct 1 286 248 719 696 25 29 13 13 9
Arbela Township, Precinct 1 251 231 549 532 22 30 23 12 4
Arbela Township, Precinct 2 250 231 461 434 12 22 9 8 7
Caro City, Precinct 1 675 593 1,150 1,118 44 56 34 27 19
Columbia Township, Precinct 1 145 129 492 483 18 16 12 3 7
Dayton Township, Precinct 1 253 228 712 687 24 26 18 7 9
Denmark Township, Precinct 1 379 337 1,170 1,117 38 26 25 15 2
Elkland Township, Precinct 1 483 427 1,225 1,185 34 40 35 19 6
Ellington Township, Precinct 1 174 165 482 469 14 19 16 7 5
Elmwood Township, Precinct 1 129 119 403 392 16 17 6 7 0
Fairgrove Township, Precinct 1 193 167 528 501 22 31 19 11 5
Fremont Township, Precinct 1 434 401 1,145 1,106 37 56 40 14 10
Gilford Township, Precinct 1 97 93 308 301 6 12 7 0 3
Indianfields Township, Precinct 1 325 291 833 801 27 35 24 9 11
Juniata Township, Precinct 1 263 223 600 572 16 18 16 9 3
Kingston Township, Precinct 1 145 126 585 549 12 22 15 6 4
Koylton Township, Precinct 1 140 120 632 600 19 11 8 8 2
Millington Township, Precinct 1 709 617 1,555 1,503 56 54 42 23 2
Novesta Township, Precinct 1 146 130 559 554 11 16 13 11 1
Tuscola Township, Precinct 1 289 255 814 819 22 18 18 13 7
Vassar City, Precinct 1 394 343 750 733 37 28 26 18 11
Vassar Township, Precinct 1 526 479 1,277 1,213 49 63 34 29 11
Watertown Township, Precinct 1 314 290 765 722 26 30 21 7 7
Wells Township, Precinct 1 219 199 610 586 19 19 14 10 4
Wisner Township, Precinct 1 84 71 242 220 10 4 4 8 4
Total 7,473 6,666 19,096 18,406 629 711 504 300 157

Governor of Wayne State University (Vote for 2)

Precinct Rasha Demashkieh - DEM Mark T. Gaffney - DEM Michael Busuito - REP Sunny Reddy - REP Farid Ishac - LIB William Mohr II - UST Sami Makhoul - GRN Suzanne Roehrig - WCP Kathleen Oakford - NLP Write-in
Akron Township, Precinct 1 150 168 512 498 9 12 6 31 12 5
Almer Charter Township, Precinct 1 246 276 683 677 20 17 5 46 17 9
Arbela Township, Precinct 1 220 252 539 506 11 23 10 40 17 7
Arbela Township, Precinct 2 230 241 443 434 5 10 3 26 14 11
Caro City, Precinct 1 598 632 1,102 1,092 33 39 19 95 39 22
Columbia Township, Precinct 1 126 148 470 470 6 17 2 23 9 7
Dayton Township, Precinct 1 224 231 709 690 16 20 3 44 18 10
Denmark Township, Precinct 1 330 386 1,132 1,084 19 8 10 52 22 2
Elkland Township, Precinct 1 429 462 1,196 1,169 22 23 8 76 31 7
Ellington Township, Precinct 1 161 177 464 463 8 13 4 30 15 5
Elmwood Township, Precinct 1 114 126 389 387 10 10 3 22 7 1
Fairgrove Township, Precinct 1 167 180 505 503 13 15 10 42 14 6
Fremont Township, Precinct 1 397 430 1,110 1,081 28 37 12 75 22 17
Gilford Township, Precinct 1 82 98 303 289 3 9 1 11 4 5
Indianfields Township, Precinct 1 292 307 817 790 14 21 11 56 14 8
Juniata Township, Precinct 1 226 250 582 553 10 12 3 39 18 3
Kingston Township, Precinct 1 123 133 570 566 7 14 5 20 9 2
Koylton Township, Precinct 1 122 126 612 596 13 13 0 24 8 3
Millington Township, Precinct 1 615 662 1,535 1,449 32 51 16 100 32 4
Novesta Township, Precinct 1 125 142 548 539 7 16 9 24 8 0
Tuscola Township, Precinct 1 243 293 819 792 13 18 4 36 6 5
Vassar City, Precinct 1 347 374 741 721 21 20 14 55 19 15
Vassar Township, Precinct 1 453 496 1,237 1,187 27 46 19 104 43 13
Watertown Township, Precinct 1 288 296 749 728 19 14 7 35 15 5
Wells Township, Precinct 1 197 205 594 575 10 13 10 37 16 7
Wisner Township, Precinct 1 70 83 232 211 8 2 3 14 4 3
Total 6,575 7,174 18,593 18,050 384 493 197 1,157 433 182

Prosecuting Attorney (Vote for 1)

Precinct Erica K. Walle - REP Write-in
Akron Township, Precinct 1 629 5
Almer Charter Township, Precinct 1 901 17
Arbela Township, Precinct 1 725 8
Arbela Township, Precinct 2 610 9
Caro City, Precinct 1 1,572 51
Columbia Township, Precinct 1 613 9
Dayton Township, Precinct 1 864 11
Denmark Township, Precinct 1 1,445 12
Elkland Township, Precinct 1 1,520 14
Ellington Township, Precinct 1 598 8
Elmwood Township, Precinct 1 500 2
Fairgrove Township, Precinct 1 688 12
Fremont Township, Precinct 1 1,410 23
Gilford Township, Precinct 1 382 3
Indianfields Township, Precinct 1 1,054 18
Juniata Township, Precinct 1 765 8
Kingston Township, Precinct 1 681 5
Koylton Township, Precinct 1 721 8
Millington Township, Precinct 1 1,984 18
Novesta Township, Precinct 1 683 5
Tuscola Township, Precinct 1 997 14
Vassar City, Precinct 1 1,013 26
Vassar Township, Precinct 1 1,599 45
Watertown Township, Precinct 1 923 23
Wells Township, Precinct 1 746 15
Wisner Township, Precinct 1 297 6
Total 23,920 375

Sheriff (Vote for 1)

Precinct Miles Breinager - DEM Ryan Robinson - REP Write-in
Akron Township, Precinct 1 139 625 2
Almer Charter Township, Precinct 1 190 943 7
Arbela Township, Precinct 1 269 627 4
Arbela Township, Precinct 2 253 520 4
Caro City, Precinct 1 533 1,524 17
Columbia Township, Precinct 1 125 605 3
Dayton Township, Precinct 1 243 839 8
Denmark Township, Precinct 1 315 1,389 2
Elkland Township, Precinct 1 397 1,474 4
Ellington Township, Precinct 1 141 595 10
Elmwood Township, Precinct 1 110 487 0
Fairgrove Township, Precinct 1 143 677 2
Fremont Township, Precinct 1 416 1,367 9
Gilford Township, Precinct 1 89 370 3
Indianfields Township, Precinct 1 255 1,051 13
Juniata Township, Precinct 1 209 739 3
Kingston Township, Precinct 1 107 679 5
Koylton Township, Precinct 1 127 695 1
Millington Township, Precinct 1 710 1,793 9
Novesta Township, Precinct 1 109 685 1
Tuscola Township, Precinct 1 277 948 4
Vassar City, Precinct 1 383 871 15
Vassar Township, Precinct 1 520 1,473 15
Watertown Township, Precinct 1 309 895 6
Wells Township, Precinct 1 185 745 5
Wisner Township, Precinct 1 76 293 1
Total 6,630 22,909 153

County Clerk (Vote for 1)

Precinct Jodi Fetting - REP Write-in
Akron Township, Precinct 1 656 3
Almer Charter Township, Precinct 1 977 11
Arbela Township, Precinct 1 738 3
Arbela Township, Precinct 2 610 12
Caro City, Precinct 1 1,679 39
Columbia Township, Precinct 1 628 7
Dayton Township, Precinct 1 885 14
Denmark Township, Precinct 1 1,457 13
Elkland Township, Precinct 1 1,557 12
Ellington Township, Precinct 1 621 7
Elmwood Township, Precinct 1 517 2
Fairgrove Township, Precinct 1 719 9
Fremont Township, Precinct 1 1,447 19
Gilford Township, Precinct 1 390 5
Indianfields Township, Precinct 1 1,104 25
Juniata Township, Precinct 1 787 7
Kingston Township, Precinct 1 709 3
Koylton Township, Precinct 1 732 3
Millington Township, Precinct 1 2,003 18
Novesta Township, Precinct 1 701 3
Tuscola Township, Precinct 1 1,023 16
Vassar City, Precinct 1 1,033 29
Vassar Township, Precinct 1 1,637 38
Watertown Township, Precinct 1 937 18
Wells Township, Precinct 1 781 14
Wisner Township, Precinct 1 314 6
Total 24,642 336

County Treasurer (Vote for 1)

Precinct Ashley Bennett - REP Write-in
Akron Township, Precinct 1 644 4
Almer Charter Township, Precinct 1 928 12
Arbela Township, Precinct 1 729 4
Arbela Township, Precinct 2 611 12
Caro City, Precinct 1 1,626 40
Columbia Township, Precinct 1 625 6
Dayton Township, Precinct 1 873 14
Denmark Township, Precinct 1 1,445 12
Elkland Township, Precinct 1 1,552 14
Ellington Township, Precinct 1 607 7
Elmwood Township, Precinct 1 507 3
Fairgrove Township, Precinct 1 710 9
Fremont Township, Precinct 1 1,429 16
Gilford Township, Precinct 1 387 4
Indianfields Township, Precinct 1 1,081 20
Juniata Township, Precinct 1 771 8
Kingston Township, Precinct 1 695 4
Koylton Township, Precinct 1 728 4
Millington Township, Precinct 1 1,986 19
Novesta Township, Precinct 1 688 3
Tuscola Township, Precinct 1 1,007 15
Vassar City, Precinct 1 1,022 26
Vassar Township, Precinct 1 1,612 35
Watertown Township, Precinct 1 929 16
Wells Township, Precinct 1 758 15
Wisner Township, Precinct 1 316 5
Total 24,266 327

Register of Deeds (Vote for 1)

Precinct Marianne Brandt - REP Write-in
Akron Township, Precinct 1 642 5
Almer Charter Township, Precinct 1 906 15
Arbela Township, Precinct 1 725 5
Arbela Township, Precinct 2 609 10
Caro City, Precinct 1 1,600 42
Columbia Township, Precinct 1 615 9
Dayton Township, Precinct 1 868 14
Denmark Township, Precinct 1 1,444 10
Elkland Township, Precinct 1 1,520 15
Ellington Township, Precinct 1 603 6
Elmwood Township, Precinct 1 497 1
Fairgrove Township, Precinct 1 700 8
Fremont Township, Precinct 1 1,421 15
Gilford Township, Precinct 1 385 3
Indianfields Township, Precinct 1 1,063 18
Juniata Township, Precinct 1 765 8
Kingston Township, Precinct 1 692 4
Koylton Township, Precinct 1 722 5
Millington Township, Precinct 1 1,976 19
Novesta Township, Precinct 1 682 2
Tuscola Township, Precinct 1 1,001 15
Vassar City, Precinct 1 1,018 24
Vassar Township, Precinct 1 1,598 36
Watertown Township, Precinct 1 923 16
Wells Township, Precinct 1 751 15
Wisner Township, Precinct 1 313 5
Total 24,039 325

Road Commissioner (Vote for 2)

Precinct Brian Schriber - REP Duane Weber - REP Write-in
Akron Township, Precinct 1 608 577 6
Almer Charter Township, Precinct 1 877 780 12
Arbela Township, Precinct 1 627 680 9
Arbela Township, Precinct 2 542 544 11
Caro City, Precinct 1 1,512 1,342 51
Columbia Township, Precinct 1 575 540 11
Dayton Township, Precinct 1 815 764 12
Denmark Township, Precinct 1 1,315 1,317 14
Elkland Township, Precinct 1 1,432 1,357 23
Ellington Township, Precinct 1 557 536 9
Elmwood Township, Precinct 1 468 438 2
Fairgrove Township, Precinct 1 658 609 12
Fremont Township, Precinct 1 1,322 1,247 26
Gilford Township, Precinct 1 368 345 5
Indianfields Township, Precinct 1 1,019 909 18
Juniata Township, Precinct 1 718 663 13
Kingston Township, Precinct 1 643 613 5
Koylton Township, Precinct 1 699 650 5
Millington Township, Precinct 1 1,750 1,816 19
Novesta Township, Precinct 1 623 614 3
Tuscola Township, Precinct 1 914 917 21
Vassar City, Precinct 1 923 880 30
Vassar Township, Precinct 1 1,473 1,413 38
Watertown Township, Precinct 1 870 821 25
Wells Township, Precinct 1 701 664 18
Wisner Township, Precinct 1 284 262 7
Total 22,293 21,298 405

Drain Commissioner (Vote for 1)

Precinct Dara Hood - REP Write-in
Akron Township, Precinct 1 640 3
Almer Charter Township, Precinct 1 915 13
Arbela Township, Precinct 1 717 5
Arbela Township, Precinct 2 610 9
Caro City, Precinct 1 1,601 43
Columbia Township, Precinct 1 617 11
Dayton Township, Precinct 1 863 12
Denmark Township, Precinct 1 1,440 11
Elkland Township, Precinct 1 1,505 16
Ellington Township, Precinct 1 593 7
Elmwood Township, Precinct 1 499 1
Fairgrove Township, Precinct 1 707 9
Fremont Township, Precinct 1 1,399 18
Gilford Township, Precinct 1 384 3
Indianfields Township, Precinct 1 1,061 22
Juniata Township, Precinct 1 759 10
Kingston Township, Precinct 1 692 3
Koylton Township, Precinct 1 723 5
Millington Township, Precinct 1 1,962 19
Novesta Township, Precinct 1 675 5
Tuscola Township, Precinct 1 997 17
Vassar City, Precinct 1 1,010 21
Vassar Township, Precinct 1 1,601 34
Watertown Township, Precinct 1 916 16
Wells Township, Precinct 1 746 17
Wisner Township, Precinct 1 313 5
Total 23,945 335

County Commissioner - 1st District (Vote for 1)

Precinct Thomas Young - REP Write-in
Akron Township, Precinct 1 651 3
Columbia Township, Precinct 1 613 9
Elkland Township, Precinct 1 1,512 14
Elmwood Township, Precinct 1 501 3
Fairgrove Township, Precinct 1 708 10
Gilford Township, Precinct 1 376 3
Wisner Township, Precinct 1 306 8
Total 4,667 50

County Commissioner - 2nd District (Vote for 1)

Precinct Thomas Bardwell - REP Write-in
Almer Charter Township, Precinct 1 901 17
Caro City, Precinct 1 1,605 41
Ellington Township, Precinct 1 604 10
Indianfields Township, Precinct 1 1,054 19
Total 4,164 87

County Commissioner - 3rd District (Vote for 1)

Precinct Jack N. Adams - DEM Kim Vaughan - REP Write-in
Dayton Township, Precinct 1 265 789 10
Fremont Township, Precinct 1 452 1,292 5
Kingston Township, Precinct 1 150 629 1
Koylton Township, Precinct 1 145 664 2
Novesta Township, Precinct 1 153 615 3
Wells Township, Precinct 1 242 654 7
Total 1,407 4,643 28

County Commissioner - 4th District (Vote for 1)

Precinct Bill Lutz - REP Write-in
Arbela Township, Precinct 1 722 7
Arbela Township, Precinct 2 609 10
Millington Township, Precinct 1 1,980 18
Tuscola Township, Precinct 1 1,003 15
Watertown Township, Precinct 1 921 17
Total 5,235 67

County Commissioner - 5th District (Vote for 1)

Precinct Matthew J. Koch - REP Write-in
Denmark Township, Precinct 1 1,451 12
Juniata Township, Precinct 1 783 6
Vassar City, Precinct 1 1,038 23
Vassar Township, Precinct 1 1,626 41
Total 4,898 82

Supervisor - Akron Township (Vote for 1)

Precinct Steve Linzner - REP Write-in
Akron Township, Precinct 1 650 9
Total 650 9

Supervisor - Almer Charter Township (Vote for 1)

Precinct Jim Mantey - REP Write-in
Almer Charter Township, Precinct 1 885 21
Total 885 21

Supervisor - Arbela Township (Vote for 1)

Precinct Edward C. Hunt - REP Write-in
Arbela Township, Precinct 1 732 13
Arbela Township, Precinct 2 617 12
Total 1,349 25

Supervisor - Columbia Township (Vote for 1)

Precinct Kathy Trischler - REP Write-in
Columbia Township, Precinct 1 630 7
Total 630 7

Supervisor - Dayton Township (Vote for 1)

Precinct Travis Klimek - REP Write-in
Dayton Township, Precinct 1 884 11
Total 884 11

Supervisor - Denmark Township (Vote for 1)

Precinct Danny Bauer - REP Write-in
Denmark Township, Precinct 1 1,463 10
Total 1,463 10

Supervisor - Elkland Township (Vote for 1)

Precinct Terry L. Muntz - REP Write-in
Elkland Township, Precinct 1 1,539 21
Total 1,539 21

Supervisor - Ellington Township (Vote for 1)

Precinct Russell Speirs - REP Write-in
Ellington Township, Precinct 1 604 10
Total 604 10

Supervisor - Elmwood Township (Vote for 1)

Precinct Christopher Graff - REP Write-in
Elmwood Township, Precinct 1 496 10
Total 496 10

Supervisor - Fairgrove Township (Vote for 1)

Precinct Michael W. Day - DEM Write-in
Fairgrove Township, Precinct 1 498 67
Total 498 67

Supervisor - Fremont Township (Vote for 1)

Precinct Matthew Blatt - REP Write-in
Fremont Township, Precinct 1 1,411 20
Total 1,411 20

Supervisor - Gilford Township (Vote for 1)

Precinct James E. Stockmeyer, Sr. - REP Write-in
Gilford Township, Precinct 1 396 8
Total 396 8

Supervisor - Indianfields Township (Vote for 1)

Precinct Ray Rendon - REP Write-in
Indianfields Township, Precinct 1 1,079 30
Total 1,079 30

Supervisor - Juniata Township (Vote for 1)

Precinct Nancy Jo Laskowski - REP Write-in
