Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Republican Millington Township Supervisor | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Millington Township Precinct 1 | 1,773 | 256 | 14.44% | 8 | |||||
Polling Place | 256 | 14.44% | 8 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
Millington Township Precinct 2 | 1,497 | 258 | 17.23% | 4 | |||||
Polling Place | 258 | 17.23% | 4 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
3,270 | 514 | 15.72% | 12 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |