Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Republican Koylton Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Koylton Township Precinct 1 | 1,214 | 219 | 18.04% | 100 | 70 | 2 | 0 | ||||||
Polling Place | 219 | 18.04% | 100 | 70 | 2 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,214 | 219 | 18.04% | 100 | 70 | 2 | 0 | |||||||
Candidates | |||||||||||||
1 Scott McCool | |||||||||||||
2 Rex W Vroman | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |