Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Akron Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Akron Township Precinct 1 | 1,117 | 309 | 27.66% | 153 | 9 | ||||||
Polling Place | 309 | 27.66% | 153 | 9 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,117 | 309 | 27.66% | 153 | 9 | |||||||
Candidates | |||||||||||
1 Ann Allen | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |