Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Koylton Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Koylton Township Precinct 1 | 1,214 | 219 | 18.04% | 130 | 3 | ||||||
Polling Place | 219 | 18.04% | 130 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,214 | 219 | 18.04% | 130 | 3 | |||||||
Candidates | |||||||||||
1 James R Borek | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |