Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Kingston Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Kingston Township Precinct 1 | 1,056 | 188 | 17.80% | 127 | 1 | ||||||
Polling Place | 188 | 17.80% | 127 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,056 | 188 | 17.80% | 127 | 1 | |||||||
Candidates | |||||||||||
1 Carrie Gilley | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |