Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Republican Indianfields Township Trustee | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Indianfields Township Precinct 1 | 2,031 | 496 | 24.42% | 198 | 1 | 0 | ||||||
Polling Place | 496 | 24.42% | 198 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
2,031 | 496 | 24.42% | 198 | 1 | 0 | |||||||
Candidates | ||||||||||||
1 Ron Woloshen | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |