Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Republican Gilford Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Gilford Township Precinct 1 | 626 | 128 | 20.45% | 57 | 63 | 10 | 8 | ||||||
Polling Place | 128 | 20.45% | 57 | 63 | 10 | 8 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
626 | 128 | 20.45% | 57 | 63 | 10 | 8 | |||||||
Candidates | |||||||||||||
1 Kent A Houghtaling | |||||||||||||
2 Nancy Keyes | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |