Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Fremont Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Fremont Township Precinct 1 | 2,532 | 535 | 21.13% | 255 | 4 | ||||||
Polling Place | 535 | 21.13% | 255 | 4 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | |||||||
2,532 | 535 | 21.13% | 255 | 4 | |||||||
Candidates | |||||||||||
1 Henry J Wymore | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |