Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Fairgrove Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Fairgrove Township Precinct 1 | 1,148 | 294 | 25.61% | 197 | 0 | ||||||
Polling Place | 294 | 25.61% | 197 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,148 | 294 | 25.61% | 197 | 0 | |||||||
Candidates | |||||||||||
1 Karen R Goodchild | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |