Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic ARBELA TWP PCT 1 DELEGATE DEM | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Arbela Township Precinct 1 | 1,193 | 290 | 24.31% | 8 | 2 | ||||||
Polling Place | 290 | 24.31% | 8 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,193 | 290 | 24.31% | 8 | 2 | |||||||
Candidates | |||||||||||
1 Write-In | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |