Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Ellington Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Ellington Township Precinct 1 | 1,069 | 287 | 26.85% | 173 | 0 | ||||||
Polling Place | 287 | 26.85% | 173 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,069 | 287 | 26.85% | 173 | 0 | |||||||
Candidates | |||||||||||
1 Frederick J Bardwell | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |