Statement of Vote | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||||
8/10/2012 | ||||||||||||||||
Republican CITY OF VASSAR PCT DELEGATE REP | ||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
City of Vassar Precinct 1 | 1,991 | 360 | 18.08% | 145 | 151 | 4 | 1 | 1 | 0 | 0 | ||||||
Polling Place | 360 | 18.08% | 145 | 151 | 4 | 1 | 1 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,991 | 360 | 18.08% | 145 | 151 | 4 | 1 | 1 | 0 | 0 | |||||||
Candidates | ||||||||||||||||
1 Judith M Neblock | ||||||||||||||||
2 Eugene L Surmont | ||||||||||||||||
3 Write-In | ||||||||||||||||
4 Write-In | ||||||||||||||||
5 Write-In | ||||||||||||||||
6 Write-In | ||||||||||||||||
7 Write-In | ||||||||||||||||
August 10, 2012 8:50 AM |