Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Republican CITY OF CARO PCT 2 DELEGATE REP | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
City of Caro Precinct 2 | 1,321 | 259 | 19.61% | 116 | 2 | 0 | 2 | ||||||
Polling Place | 259 | 19.61% | 116 | 2 | 0 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,321 | 259 | 19.61% | 116 | 2 | 0 | 2 | |||||||
Candidates | |||||||||||||
1 Mark William Graham | |||||||||||||
2 Write-In | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |