Statement of Vote | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||||||||||
8/10/2012 | ||||||||||||||||||||||
Republican CITY OF CARO PCT DELEGATE REP | ||||||||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
City of Caro Precinct 1 | 1,837 | 509 | 27.71% | 122 | 122 | 101 | 128 | 225 | 185 | 1 | 1 | 1 | City of Caro Precinct 1 | 1 | 1 | |||||||
Polling Place | 509 | 27.71% | 122 | 122 | 101 | 128 | 225 | 185 | 1 | 1 | 1 | Polling Place | 1 | 1 | ||||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | ||||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | County Clerk | 0 | 0 | ||||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | ||||||||
1,837 | 509 | 27.71% | 122 | 122 | 101 | 128 | 225 | 185 | 1 | 1 | 1 | 1 | 1 | |||||||||
Candidates | ||||||||||||||||||||||
1 Brenda S Binns | ||||||||||||||||||||||
2 Daniel Bulla | ||||||||||||||||||||||
3 W David Conwill | ||||||||||||||||||||||
4 Robin Demski | ||||||||||||||||||||||
5 Bernard Nelson | ||||||||||||||||||||||
6 Mary Nelson | ||||||||||||||||||||||
7 Write-In | ||||||||||||||||||||||
8 Write-In | ||||||||||||||||||||||
9 Write-In | ||||||||||||||||||||||
10 Write-In | ||||||||||||||||||||||
11 Write-In | ||||||||||||||||||||||
August 10, 2012 8:50 AM |