Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Republican WATERTOWN TWP PCT DELEGATE REP | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Watertown Township Precinct 1 | 1,635 | 278 | 17.00% | 3 | 2 | 1 | 1 | ||||||
Polling Place | 278 | 17.00% | 3 | 2 | 1 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,635 | 278 | 17.00% | 3 | 2 | 1 | 1 | |||||||
Candidates | |||||||||||||
1 Write-In | |||||||||||||
2 Write-In | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |