Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaPrimAug2012 | |||||||||||||||
8/10/2012 | |||||||||||||||
Republican VASSAR TWP PCT 2 DELEGATE REP | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Vassar Township Precinct 2 | 1,177 | 208 | 17.67% | 103 | 70 | 63 | 0 | 0 | 0 | ||||||
Polling Place | 208 | 17.67% | 103 | 70 | 63 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,177 | 208 | 17.67% | 103 | 70 | 63 | 0 | 0 | 0 | |||||||
Candidates | |||||||||||||||
1 Michael Clinesmith | |||||||||||||||
2 Linda Slocum | |||||||||||||||
3 Michael Slocum | |||||||||||||||
4 Write-In | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
August 10, 2012 8:50 AM |