Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican MILLINGTON TWP PCT 2 DELEGATE REP
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10
Millington Township Precinct 2 1,497 258 17.23% 109 109 111 103 123 0 0 0 0 Millington Township Precinct 2 0
Polling Place 258 17.23% 109 109 111 103 123 0 0 0 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
1,497 258 17.23% 109 109 111 103 123 0 0 0 0 0
Candidates
1 Sondra Bolzman
2 Jeffrey Bolzman
3 Betty J Hauger
4 Richard F Hauger
5 Terrence Kaiser
6 Write-In
7 Write-In
8 Write-In
9 Write-In
10 Write-In
August 10, 2012 8:50 AM

Top of Page