Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||
8/10/2012 | ||||||||||||||
Republican KINGSTON TWP PCT DELEGATE REP | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Kingston Township Precinct 1 | 1,056 | 188 | 17.80% | 93 | 79 | 1 | 2 | 1 | ||||||
Polling Place | 188 | 17.80% | 93 | 79 | 1 | 2 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
1,056 | 188 | 17.80% | 93 | 79 | 1 | 2 | 1 | |||||||
Candidates | ||||||||||||||
1 Brent C Clark | ||||||||||||||
2 Peggy Clark | ||||||||||||||
3 Write-In | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
August 10, 2012 8:50 AM |