Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican JUNIATA TWP PCT DELEGATE REP
Registered Turnout Percent 1 2 3 4 5 6 7 8
Juniata Township Precinct 1 1,267 300 23.68% 110 99 118 106 1 1 0 0
Polling Place 300 23.68% 110 99 118 106 1 1 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0
1,267 300 23.68% 110 99 118 106 1 1 0 0
Candidates
1 Melvin Dean Campbell
2 Susan Campbell
3 Jeff J Fackler
4 Bonnie L Fackler
5 Write-In
6 Write-In
7 Write-In
8 Write-In
August 10, 2012 8:50 AM

Top of Page