Statement of Vote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||||||
8/10/2012 | ||||||||||||||||||
Republican INDIANFIELDS TWP PCT 1 DELEGATE REP | ||||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
Indianfields Township Precinct 1 | 2,031 | 496 | 24.42% | 116 | 129 | 132 | 138 | 2 | 0 | 0 | 0 | 0 | ||||||
Polling Place | 496 | 24.42% | 116 | 129 | 132 | 138 | 2 | 0 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2,031 | 496 | 24.42% | 116 | 129 | 132 | 138 | 2 | 0 | 0 | 0 | 0 | |||||||
Candidates | ||||||||||||||||||
1 Tony Behrends | ||||||||||||||||||
2 David Brown | ||||||||||||||||||
3 Nicholas Ewald | ||||||||||||||||||
4 Brad Johnson | ||||||||||||||||||
5 Write-In | ||||||||||||||||||
6 Write-In | ||||||||||||||||||
7 Write-In | ||||||||||||||||||
8 Write-In | ||||||||||||||||||
9 Write-In | ||||||||||||||||||
August 10, 2012 8:50 AM |