Statement of Vote | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||||||||||
8/10/2012 | ||||||||||||||||||||||
Republican FREMONT TWP PCT DELEGATE REP | ||||||||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
Fremont Township Precinct 1 | 2,532 | 535 | 21.13% | 148 | 179 | 141 | 110 | 1 | 0 | 0 | 0 | 0 | Fremont Township Precinct 1 | 0 | 0 | |||||||
Polling Place | 535 | 21.13% | 148 | 179 | 141 | 110 | 1 | 0 | 0 | 0 | 0 | Polling Place | 0 | 0 | ||||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | ||||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | County Clerk | 0 | 0 | ||||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | ||||||||
2,532 | 535 | 21.13% | 148 | 179 | 141 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Candidates | ||||||||||||||||||||||
1 Tisha Jones | ||||||||||||||||||||||
2 Hobart J Putman | ||||||||||||||||||||||
3 Constance L Putman | ||||||||||||||||||||||
4 Jered Skouson | ||||||||||||||||||||||
5 Write-In | ||||||||||||||||||||||
6 Write-In | ||||||||||||||||||||||
7 Write-In | ||||||||||||||||||||||
8 Write-In | ||||||||||||||||||||||
9 Write-In | ||||||||||||||||||||||
10 Write-In | ||||||||||||||||||||||
11 Write-In | ||||||||||||||||||||||
August 10, 2012 8:50 AM |