Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Republican ELMWOOD TWP PCT DELEGATE REP | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Elmwood Township Precinct 1 | 904 | 159 | 17.59% | 4 | 2 | 2 | ||||||
Polling Place | 159 | 17.59% | 4 | 2 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
904 | 159 | 17.59% | 4 | 2 | 2 | |||||||
Candidates | ||||||||||||
1 Write-In | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |