Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaPrimAug2012 | |||||||||||||||
8/10/2012 | |||||||||||||||
Republican DAYTON TWP PCT DELEGATE REP | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Dayton Township Precinct 1 | 1,474 | 431 | 29.24% | 222 | 0 | 0 | 0 | 0 | 0 | ||||||
Polling Place | 431 | 29.24% | 222 | 0 | 0 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,474 | 431 | 29.24% | 222 | 0 | 0 | 0 | 0 | 0 | |||||||
Candidates | |||||||||||||||
1 Brent Buzzalini | |||||||||||||||
2 Write-In | |||||||||||||||
3 Write-In | |||||||||||||||
4 Write-In | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
August 10, 2012 8:50 AM |