Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Republican ARBELA TWP PCT 2 DELEGATE REP | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Arbela Township Precinct 2 | 1,124 | 257 | 22.86% | 58 | 6 | 1 | 0 | ||||||
Polling Place | 257 | 22.86% | 58 | 6 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,124 | 257 | 22.86% | 58 | 6 | 1 | 0 | |||||||
Candidates | |||||||||||||
1 Joseph B White | |||||||||||||
2 Write-In | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |