Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaPrimAug2012 | |||||||||||||||
8/10/2012 | |||||||||||||||
Democratic CITY OF CARO PCT DELEGATE DEM | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
City of Caro Precinct 1 | 1,837 | 509 | 27.71% | 99 | 76 | 87 | 2 | 1 | 0 | ||||||
Polling Place | 509 | 27.71% | 99 | 76 | 87 | 2 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,837 | 509 | 27.71% | 99 | 76 | 87 | 2 | 1 | 0 | |||||||
Candidates | |||||||||||||||
1 Barbara E Gaul | |||||||||||||||
2 Darlene Helmbold | |||||||||||||||
3 J Warren Taylor | |||||||||||||||
4 Write-In | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
August 10, 2012 8:51 AM |