Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||
8/10/2012 | ||||||||||||||
Democratic WELLS TWP PCT DELEGATE DEM | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Wells Township Precinct 1 | 1,311 | 253 | 19.30% | 53 | 40 | 27 | 1 | 0 | ||||||
Polling Place | 253 | 19.30% | 53 | 40 | 27 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
1,311 | 253 | 19.30% | 53 | 40 | 27 | 1 | 0 | |||||||
Candidates | ||||||||||||||
1 Christine Harbec | ||||||||||||||
2 Beverly Jo Read | ||||||||||||||
3 James E Read | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
August 10, 2012 8:51 AM |