Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Democratic VASSAR TWP PCT 1 DELEGATE DEM | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Vassar Township Precinct 1 | 1,852 | 238 | 12.85% | 57 | 0 | 1 | ||||||
Polling Place | 238 | 12.85% | 57 | 0 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,852 | 238 | 12.85% | 57 | 0 | 1 | |||||||
Candidates | ||||||||||||
1 Christopher Lee Empey | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:51 AM |