Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Democratic NOVESTA TWP PCT DELEGATE DEM | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Novesta Township Precinct 1 | 1,032 | 241 | 23.35% | 29 | 50 | 1 | 0 | ||||||
Polling Place | 241 | 23.35% | 29 | 50 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,032 | 241 | 23.35% | 29 | 50 | 1 | 0 | |||||||
Candidates | |||||||||||||
1 Robert Burleson | |||||||||||||
2 Deborah Harbec Elliott | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |