Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Democratic MILLINGTON TWP PCT 1 DELEGATE DEM | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Millington Township Precinct 1 | 1,773 | 256 | 14.44% | 68 | 3 | 3 | 0 | ||||||
Polling Place | 256 | 14.44% | 68 | 3 | 3 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,773 | 256 | 14.44% | 68 | 3 | 3 | 0 | |||||||
Candidates | |||||||||||||
1 David Inman | |||||||||||||
2 Write-In | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |