Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||
8/10/2012 | ||||||||||||||
Democratic JUNIATA TWP PCT DELEGATE DEM | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Juniata Township Precinct 1 | 1,267 | 300 | 23.68% | 39 | 43 | 43 | 0 | 0 | ||||||
Polling Place | 300 | 23.68% | 39 | 43 | 43 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
1,267 | 300 | 23.68% | 39 | 43 | 43 | 0 | 0 | |||||||
Candidates | ||||||||||||||
1 Robyn McDaniel | ||||||||||||||
2 Todd McDaniel | ||||||||||||||
3 Michael G Warchuck | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
August 10, 2012 8:50 AM |