Statement of Vote | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||||
TuscolaPrimAug2012 | ||||||||||||||||
8/10/2012 | ||||||||||||||||
Democratic INDIANFIELDS TWP PCT 1 DELEGATE DEM | ||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
Indianfields Township Precinct 1 | 2,031 | 496 | 24.42% | 91 | 47 | 60 | 57 | 0 | 0 | 0 | ||||||
Polling Place | 496 | 24.42% | 91 | 47 | 60 | 57 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2,031 | 496 | 24.42% | 91 | 47 | 60 | 57 | 0 | 0 | 0 | |||||||
Candidates | ||||||||||||||||
1 Kathy Daniels | ||||||||||||||||
2 Susan Hoheisel | ||||||||||||||||
3 Ed Jagosz | ||||||||||||||||
4 Travis E Read | ||||||||||||||||
5 Write-In | ||||||||||||||||
6 Write-In | ||||||||||||||||
7 Write-In | ||||||||||||||||
August 10, 2012 8:50 AM |