Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Democratic FAIRGROVE TWP PCT DELEGATE DEM | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Fairgrove Township Precinct 1 | 1,148 | 294 | 25.61% | 46 | 37 | 0 | 0 | ||||||
Polling Place | 294 | 25.61% | 46 | 37 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,148 | 294 | 25.61% | 46 | 37 | 0 | 0 | |||||||
Candidates | |||||||||||||
1 Patricia Gray | |||||||||||||
2 John W Hunter | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |