Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Democratic ELLINGTON TWP PCT DELEGATE DEM | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Ellington Township Precinct 1 | 1,069 | 287 | 26.85% | 35 | 38 | 0 | 0 | ||||||
Polling Place | 287 | 26.85% | 35 | 38 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,069 | 287 | 26.85% | 35 | 38 | 0 | 0 | |||||||
Candidates | |||||||||||||
1 Glenda Deering | |||||||||||||
2 Francis D Silvernail | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |