Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Democratic ELKLAND TWP PCT 1 DELEGATE DEM | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Elkland Township Precinct 1 | 1,029 | 231 | 22.45% | 38 | 1 | 0 | ||||||
Polling Place | 231 | 22.45% | 38 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,029 | 231 | 22.45% | 38 | 1 | 0 | |||||||
Candidates | ||||||||||||
1 Harry Bryant | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |