Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Democratic DENMARK TWP PCT 2 DELEGATE DEM | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Denmark Township Precinct 2 | 647 | 213 | 32.92% | 18 | 0 | 0 | ||||||
Polling Place | 213 | 32.92% | 18 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
647 | 213 | 32.92% | 18 | 0 | 0 | |||||||
Candidates | ||||||||||||
1 Don Petro | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |