Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Democratic DENMARK TWP PCT 1 DELEGATE DEM | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Denmark Township Precinct 1 | 1,645 | 318 | 19.33% | 3 | 3 | 1 | ||||||
Polling Place | 318 | 19.33% | 3 | 3 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,645 | 318 | 19.33% | 3 | 3 | 1 | |||||||
Candidates | ||||||||||||
1 Write-In | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |