Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic DAYTON TWP PCT DELEGATE DEM | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Dayton Township Precinct 1 | 1,474 | 431 | 29.24% | 6 | 3 | ||||||
Polling Place | 431 | 29.24% | 6 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,474 | 431 | 29.24% | 6 | 3 | |||||||
Candidates | |||||||||||
1 Write-In | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |