Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaPrimAug2012 | |||||||||||||||
8/10/2012 | |||||||||||||||
Democratic ALMER TWP PCT 1 DELEGATE DEM | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Almer Charter Township Precinct 1 | 1,615 | 536 | 33.19% | 73 | 63 | 76 | 0 | 0 | 0 | ||||||
Polling Place | 536 | 33.19% | 73 | 63 | 76 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,615 | 536 | 33.19% | 73 | 63 | 76 | 0 | 0 | 0 | |||||||
Candidates | |||||||||||||||
1 John H Chapin | |||||||||||||||
2 Tim Gierman | |||||||||||||||
3 Deborah S Parker | |||||||||||||||
4 Write-In | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
August 10, 2012 8:50 AM |