Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic Denmark Township Trustee | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Denmark Township Precinct 1 | 1,645 | 318 | 19.33% | 3 | 3 | ||||||
Polling Place | 318 | 19.33% | 3 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Denmark Township Precinct 2 | 647 | 213 | 32.92% | 0 | 0 | ||||||
Polling Place | 213 | 32.92% | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,292 | 531 | 23.17% | 3 | 3 | |||||||
Candidates | |||||||||||
1 Write-In | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |