Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Millington Fire Prop | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Millington Township Precinct 1 | 1,773 | 256 | 14.44% | 172 | 71 | ||||||
Polling Place | 256 | 14.44% | 172 | 71 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Millington Township Precinct 2 | 1,497 | 258 | 17.23% | 193 | 45 | ||||||
Polling Place | 258 | 17.23% | 193 | 45 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
3,270 | 514 | 15.72% | 365 | 116 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
August 10, 2012 8:51 AM |