Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Koylton Twp Road Mill | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Koylton Township Precinct 1 | 1,214 | 219 | 18.04% | 128 | 79 | ||||||
Polling Place | 219 | 18.04% | 128 | 79 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,214 | 219 | 18.04% | 128 | 79 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
August 10, 2012 8:51 AM |