Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Juniata Road Mill 1 | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Juniata Township Precinct 1 | 1,267 | 300 | 23.68% | 165 | 127 | ||||||
Polling Place | 300 | 23.68% | 165 | 127 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,267 | 300 | 23.68% | 165 | 127 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
August 10, 2012 8:51 AM |