Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Republican Dayton Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Dayton Township Precinct 1 | 1,474 | 431 | 29.24% | 133 | 237 | 1 | 0 | ||||||
Polling Place | 431 | 29.24% | 133 | 237 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,474 | 431 | 29.24% | 133 | 237 | 1 | 0 | |||||||
Candidates | |||||||||||||
1 James Satchel | |||||||||||||
2 Robert W Steele | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |