Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican County Commissioner 2nd District
Registered Turnout Percent 1 2
Almer Charter Township Precinct 1 1,615 536 33.19% 292 0
Polling Place 536 33.19% 292 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,069 287 26.85% 168 0
Polling Place 287 26.85% 168 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,056 188 17.80% 116 0
Polling Place 188 17.80% 116 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,032 241 23.35% 122 5
Polling Place 241 23.35% 122 5
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,837 509 27.71% 250 3
Polling Place 509 27.71% 250 3
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,321 259 19.61% 124 3
Polling Place 259 19.61% 124 3
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
7,930 2,020 25.47% 1,072 11
Candidates
1 Thomas Bardwell
2 Write-In
August 10, 2012 8:50 AM

Top of Page