Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Columbia Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Columbia Township Precinct 1 | 922 | 206 | 22.34% | 130 | 0 | ||||||
Polling Place | 206 | 22.34% | 130 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
922 | 206 | 22.34% | 130 | 0 | |||||||
Candidates | |||||||||||
1 Christina Parmenter | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |