Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Democratic County Sheriff
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,117 309 27.66% 49 0
Polling Place 309 27.66% 49 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,615 536 33.19% 96 0
Polling Place 536 33.19% 96 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,193 290 24.31% 139 2
Polling Place 290 24.31% 139 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,124 257 22.86% 134 0
Polling Place 257 22.86% 134 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 922 206 22.34% 35 1
Polling Place 206 22.34% 35 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,474 431 29.24% 65 1
Polling Place 431 29.24% 65 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,645 318 19.33% 53 0
Polling Place 318 19.33% 53 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 647 213 32.92% 18 1
Polling Place 213 32.92% 18 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,029 231 22.45% 39 1
Polling Place 231 22.45% 39 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,482 345 23.28% 58 0
Polling Place 345 23.28% 58 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,069 287 26.85% 46 1
Polling Place 287 26.85% 46 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 904 159 17.59% 29 1
Polling Place 159 17.59% 29 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,148 294 25.61% 43 1
Polling Place 294 25.61% 43 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,532 535 21.13% 122 0
Polling Place 535 21.13% 122 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 626 128 20.45% 23 2
Polling Place 128 20.45% 23 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,031 496 24.42% 109 0
Polling Place 496 24.42% 109 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,267 300 23.68% 80 0
Polling Place 300 23.68% 80 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,056 188 17.80% 34 0
Polling Place 188 17.80% 34 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,214 219 18.04% 36 1
Polling Place 219 18.04% 36 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,773 256 14.44% 66 0
Polling Place 256 14.44% 66 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,497 258 17.23% 49 3
Polling Place 258 17.23% 49 3
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,032 241 23.35% 47 0
Polling Place 241 23.35% 47 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,632 308 18.87% 34 0
Polling Place 308 18.87% 34 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,852 238 12.85% 60 1
Polling Place 238 12.85% 60 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,177 208 17.67% 33 0
Polling Place 208 17.67% 33 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,635 278 17.00% 90 0
Polling Place 278 17.00% 90 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,311 253 19.30% 69 1
Polling Place 253 19.30% 69 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 575 128 22.26% 40 0
Polling Place 128 22.26% 40 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,837 509 27.71% 103 1
Polling Place 509 27.71% 103 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,321 259 19.61% 62 1
Polling Place 259 19.61% 62 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,991 360 18.08% 84 1
Polling Place 360 18.08% 84 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,728 9,038 21.66% 1,945 20
Candidates
1 Chris Rogner
2 Write-In
August 10, 2012 8:50 AM

Top of Page