Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Democratic Prosecuting Attorney
Registered Turnout Percent 1
Akron Township Precinct 1 1,117 309 27.66% 4
Polling Place 309 27.66% 4
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Almer Charter Township Precinct 1 1,615 536 33.19% 4
Polling Place 536 33.19% 4
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Arbela Township Precinct 1 1,193 290 24.31% 16
Polling Place 290 24.31% 16
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Arbela Township Precinct 2 1,124 257 22.86% 17
Polling Place 257 22.86% 17
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Columbia Township Precinct 1 922 206 22.34% 4
Polling Place 206 22.34% 4
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Dayton Township Precinct 1 1,474 431 29.24% 8
Polling Place 431 29.24% 8
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Denmark Township Precinct 1 1,645 318 19.33% 3
Polling Place 318 19.33% 3
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Denmark Township Precinct 2 647 213 32.92% 0
Polling Place 213 32.92% 0
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Elkland Township Precinct 1 1,029 231 22.45% 1
Polling Place 231 22.45% 1
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Elkland Township Precinct 2 1,482 345 23.28% 7
Polling Place 345 23.28% 7
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Ellington Township Precinct 1 1,069 287 26.85% 3
Polling Place 287 26.85% 3
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Elmwood Township Precinct 1 904 159 17.59% 2
Polling Place 159 17.59% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Fairgrove Township Precinct 1 1,148 294 25.61% 0
Polling Place 294 25.61% 0
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Fremont Township Precinct 1 2,532 535 21.13% 11
Polling Place 535 21.13% 11
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
AV Voting Locations 0 0.00% 0
Gilford Township Precinct 1 626 128 20.45% 5
Polling Place 128 20.45% 5
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Indianfields Township Precinct 1 2,031 496 24.42% 11
Polling Place 496 24.42% 11
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Juniata Township Precinct 1 1,267 300 23.68% 2
Polling Place 300 23.68% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Kingston Township Precinct 1 1,056 188 17.80% 2
Polling Place 188 17.80% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Koylton Township Precinct 1 1,214 219 18.04% 5
Polling Place 219 18.04% 5
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Millington Township Precinct 1 1,773 256 14.44% 8
Polling Place 256 14.44% 8
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Millington Township Precinct 2 1,497 258 17.23% 4
Polling Place 258 17.23% 4
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Novesta Township Precinct 1 1,032 241 23.35% 1
Polling Place 241 23.35% 1
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Tuscola Township Precinct 1 1,632 308 18.87% 2
Polling Place 308 18.87% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Vassar Township Precinct 1 1,852 238 12.85% 8
Polling Place 238 12.85% 8
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Vassar Township Precinct 2 1,177 208 17.67% 0
Polling Place 208 17.67% 0
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Watertown Township Precinct 1 1,635 278 17.00% 9
Polling Place 278 17.00% 9
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Wells Township Precinct 1 1,311 253 19.30% 1
Polling Place 253 19.30% 1
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Wisner Township Precinct 1 575 128 22.26% 3
Polling Place 128 22.26% 3
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
City of Caro Precinct 1 1,837 509 27.71% 6
Polling Place 509 27.71% 6
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
AV Voting Locations 0 0.00% 0
City of Caro Precinct 2 1,321 259 19.61% 5
Polling Place 259 19.61% 5
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
AV Voting Locations 0 0.00% 0
City of Vassar Precinct 1 1,991 360 18.08% 5
Polling Place 360 18.08% 5
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
41,728 9,038 21.66% 157
Candidates
1 Write-In
August 10, 2012 8:50 AM

Top of Page