Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Wisner Township Supervisor | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Wisner Township Precinct 1 | 575 | 128 | 22.26% | 1 | |||||
Polling Place | 128 | 22.26% | 1 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
575 | 128 | 22.26% | 1 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:51 AM |