Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic Wells Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Wells Township Precinct 1 | 1,311 | 253 | 19.30% | 75 | 1 | ||||||
Polling Place | 253 | 19.30% | 75 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,311 | 253 | 19.30% | 75 | 1 | |||||||
Candidates | |||||||||||
1 Patricia Gettel | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:51 AM |